<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; Equities</title>
	<atom:link href="http://www.passivelifeincome.com/category/investment/equities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Securities Lending in Singapore</title>
		<link>http://www.passivelifeincome.com/investment/equities/securities-lending-in-singapore</link>
		<comments>http://www.passivelifeincome.com/investment/equities/securities-lending-in-singapore#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:33:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[cdp lend securities]]></category>
		<category><![CDATA[lending securities in singapore]]></category>
		<category><![CDATA[loaning securities]]></category>
		<category><![CDATA[passive income from loaning securities]]></category>
		<category><![CDATA[sbl]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=1051</guid>
		<description><![CDATA[Image by zizzybaloobah via Flickr Always looking at new ways to boost passive income, I have come across securities lending but never really delve much into it. It seems like a very good prospect. Basically it is lending some people the shares so they can short them. I wonder what is the risk. Securities Lending [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/securities-lending-in-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitamall Asia IPO</title>
		<link>http://www.passivelifeincome.com/investment/equities/capitamall-asia-ipo</link>
		<comments>http://www.passivelifeincome.com/investment/equities/capitamall-asia-ipo#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:14:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[capitalmall asia]]></category>
		<category><![CDATA[capitamall asia]]></category>
		<category><![CDATA[capitamall asia ipo]]></category>
		<category><![CDATA[capitamallasia]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=1035</guid>
		<description><![CDATA[When the IPO was first launched, it received much fanfare and hype. We can see that it was oversubscribed due to the great interest in a great brand name and that it is the 2nd largest IPO, $2.8B, ever. The lure of a huge potential upside to growth in China with a good management behind [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/capitamall-asia-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennies in Play</title>
		<link>http://www.passivelifeincome.com/investment/equities/pennies-in-play</link>
		<comments>http://www.passivelifeincome.com/investment/equities/pennies-in-play#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:39:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[sti chart]]></category>
		<category><![CDATA[sti pennies]]></category>
		<category><![CDATA[sti stock market]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/investment/equities/pennies-in-play</guid>
		<description><![CDATA[Having had not much time these few weeks to analyze the stock market proper, I only managed to steal glances at EOD indices and at my portfolio. I’m about 1k plus (less than 3%) away from my breakeven since the stock market peak in 2007. Gosh, it’s really a long time. I am at this [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/pennies-in-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts Series #2</title>
		<link>http://www.passivelifeincome.com/investment/equities/charts-series-2</link>
		<comments>http://www.passivelifeincome.com/investment/equities/charts-series-2#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:46:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fundsupermart]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[HangSeng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sse]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/uncategorized/charts-series-2</guid>
		<description><![CDATA[The recent market rally seems to be pausing after a huge run up. Even Hang Seng has breached 20,000. Fundsupermart has an article on this level. It seems that valuation has been reached for the moment. Long term investors can still hold. Minor corrections seems to be underway while uptrend is still intact. HSI is [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/charts-series-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA Dividend of SATS!</title>
		<link>http://www.passivelifeincome.com/investment/equities/sia-dividend-of-sats</link>
		<comments>http://www.passivelifeincome.com/investment/equities/sia-dividend-of-sats#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:31:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[SATS shares]]></category>
		<category><![CDATA[SIA dividend]]></category>
		<category><![CDATA[SIA SATS]]></category>
		<category><![CDATA[sia shares]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/investment/equities/sia-dividend-of-sats</guid>
		<description><![CDATA[Today SIA released its dividend of SATS shares. Just nice on my birthday. Chartnexus’ SIA chart looks funny they seem to have shifted the SIA chart prices by a quantum, hence making it look as though the price jumped up above the resistance level. Doesn’t seem true though. Maybe it is to properly reflect dividend [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/sia-dividend-of-sats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts Series #1</title>
		<link>http://www.passivelifeincome.com/investment/equities/charts-series-1</link>
		<comments>http://www.passivelifeincome.com/investment/equities/charts-series-1#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:56:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[sia stock]]></category>
		<category><![CDATA[sihuan chart]]></category>
		<category><![CDATA[singapore airlines stock prices]]></category>
		<category><![CDATA[sse stock chart]]></category>
		<category><![CDATA[sti chart]]></category>
		<category><![CDATA[sti updates]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/investment/equities/charts-series-1</guid>
		<description><![CDATA[Waiting for breakdown? Possibly due to divestment of SATS. But somehow I believe shareholders’ value will be unlocked and released. Meaning.. SIA now &#60; SIA after divestment + SATS shares distributed STI on the uptrend though extremely overbought. For me, I would just let profits run until breakdown of lower trend line. I’ve been waiting [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/charts-series-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Charts!</title>
		<link>http://www.passivelifeincome.com/investment/equities/more-charts</link>
		<comments>http://www.passivelifeincome.com/investment/equities/more-charts#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:25:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[sia stock chart]]></category>
		<category><![CDATA[sihuan chart]]></category>
		<category><![CDATA[sihuan stock price]]></category>
		<category><![CDATA[sihuan technical analysis]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/investment/equities/more-charts</guid>
		<description><![CDATA[Hmmm.. Sihuan has pushed above the ascending triangle on a day of high volume. Then again, this counter has always been a low volume counter and the relatively higher volume might not be that high after all. SIA just hit the short term support. Will it rebound up or breakdown? Esp after the announcement of [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/more-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA &#8211; Waiting for results?</title>
		<link>http://www.passivelifeincome.com/investment/equities/sia-waiting-for-results</link>
		<comments>http://www.passivelifeincome.com/investment/equities/sia-waiting-for-results#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:38:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[sia stock chart]]></category>
		<category><![CDATA[sia stock prices]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/investment/equities/sia-waiting-for-results</guid>
		<description><![CDATA[Triangle formation with decreasing volume. Let’s wait for 31 July 09 and see the follow through of the decision of SATS divestment to shareholders.]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/sia-waiting-for-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 24 &#8211; Near and Probably Broke Support</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-24-near-and-probably-broke-support</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-24-near-and-probably-broke-support#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:39:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[hangseng analysis]]></category>
		<category><![CDATA[june 2009 stock market]]></category>
		<category><![CDATA[sti analysis]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=970</guid>
		<description><![CDATA[Long time since i posted. And I have been facing some problems uploading Analyst Reports files into Mediafire as well. It says that my router has a problem when I never had the problem before. Apologies for that. Will have to troubleshoot till it works again. After the meteoric rise of several indices, the pullback [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-24-near-and-probably-broke-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Stock Market Charts</title>
		<link>http://www.passivelifeincome.com/investment/equities/recent-stock-market-charts</link>
		<comments>http://www.passivelifeincome.com/investment/equities/recent-stock-market-charts#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:33:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=964</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/recent-stock-market-charts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

