<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; Others</title>
	<atom:link href="http://www.passivelifeincome.com/category/others/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genneva Gold</title>
		<link>http://www.passivelifeincome.com/investment/genneva-gold</link>
		<comments>http://www.passivelifeincome.com/investment/genneva-gold#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:31:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[geneva gold]]></category>
		<category><![CDATA[genneva gold]]></category>
		<category><![CDATA[genneva scam]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[Gold investment]]></category>
		<category><![CDATA[gold label]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[gold trading scam]]></category>
		<category><![CDATA[is genneva a scam]]></category>
		<category><![CDATA[lioninvestor genneva gold]]></category>
		<category><![CDATA[Precious metal]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=1060</guid>
		<description><![CDATA[Image via Wikipedia There have been a lot of talk on using gold as an investment vehicle. To most, it is the face of the commodity bull run. Given if that one invested in gold rather than stocks in 2008, one would yield helluva decent returns in the former than a loss in the latter. [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/genneva-gold/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Do you want to join a Get-Rich Seminar?</title>
		<link>http://www.passivelifeincome.com/others/do-you-want-to-join-a-get-rich-seminar</link>
		<comments>http://www.passivelifeincome.com/others/do-you-want-to-join-a-get-rich-seminar#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:56:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[get rich seminars]]></category>
		<category><![CDATA[robert kiyosaki scam]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=1046</guid>
		<description><![CDATA[Robert Kiyosaki a scam? hmm&#8230; interesting video here.  (but very low hit rate. Wonder why) Also, it reminds me of many singapore seminars by pple like Kishore (who btw got reprimanded by MAS recently), Clement Chiang, Wendy Quek and numerous others on the newspapers as well.]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/others/do-you-want-to-join-a-get-rich-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news, bad news? &#8211; Prices All UP!</title>
		<link>http://www.passivelifeincome.com/others/good-news-bad-news-prices-all-up</link>
		<comments>http://www.passivelifeincome.com/others/good-news-bad-news-prices-all-up#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:11:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[coe prices]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[hdbp rices]]></category>
		<category><![CDATA[increase in prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=1039</guid>
		<description><![CDATA[Image by Getty Images via Daylife http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_508341.html COE prices up Housing prices up SIA tickets up Electricity prices up We are being squeezed. Hope the next to be up is our pay! Or at least stock prices of our holdings.]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/others/good-news-bad-news-prices-all-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Business Model &#8211; Nothing Short of Amazing</title>
		<link>http://www.passivelifeincome.com/others/zynga-business-model-nothing-short-of-amazing</link>
		<comments>http://www.passivelifeincome.com/others/zynga-business-model-nothing-short-of-amazing#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:40:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[farmville business model]]></category>
		<category><![CDATA[farmville profit]]></category>
		<category><![CDATA[fishville profit]]></category>
		<category><![CDATA[how much does farmville earn]]></category>
		<category><![CDATA[how much zynga earns]]></category>
		<category><![CDATA[zynga]]></category>
		<category><![CDATA[zynga business]]></category>
		<category><![CDATA[zynga business model]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/others/zynga-business-model-nothing-short-of-amazing</guid>
		<description><![CDATA[Image via CrunchBase I have been sinful these days. Recently, in a bid to find out why some of my friends are heavily addicted to Facebook games, I decide to try out Zynga&#8217;s games in Facebook. It owns more than 10 games of which the more familiar and successful ones I know are Farmville, Cafeworld, [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/others/zynga-business-model-nothing-short-of-amazing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wedding Ang Pao &#8220;Market Rate&#8221; and Etiquette</title>
		<link>http://www.passivelifeincome.com/others/wedding-ang-pao-market-rate-and-etiquette</link>
		<comments>http://www.passivelifeincome.com/others/wedding-ang-pao-market-rate-and-etiquette#comments</comments>
		<pubDate>Sun, 31 May 2009 10:55:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[ang bao]]></category>
		<category><![CDATA[ang baos]]></category>
		<category><![CDATA[ang pao]]></category>
		<category><![CDATA[how much to give at weddings]]></category>
		<category><![CDATA[how much to give for wedding dinner]]></category>
		<category><![CDATA[market rates for ang bao]]></category>
		<category><![CDATA[put how much in ang paos]]></category>
		<category><![CDATA[red packet]]></category>
		<category><![CDATA[red packets]]></category>
		<category><![CDATA[red packets for wedding]]></category>
		<category><![CDATA[wedding red packets]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=959</guid>
		<description><![CDATA[I&#8217;ve just got an email from a friend about wedding ang paos (red packets). According to traditonal Chinese customs, ang paos are symbols of prosperity and we give them during weddings as a wish of such to the couple. And of course to help them offset their wedding dinner costs.  As a young adult with [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/others/wedding-ang-pao-market-rate-and-etiquette/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IEBC &#8211; Course Overview and Testimonial</title>
		<link>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial</link>
		<comments>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:30:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[iebc]]></category>
		<category><![CDATA[iebc course]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[joomla course]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[kc hut]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[singapore joomla course]]></category>
		<category><![CDATA[web hosting service]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[websprout consulting]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=860</guid>
		<description><![CDATA[Image by cocoate.com via Flickr This post comes a little late after I have attended KC&#8217;s IEBC course on recent Saturday. Simply had a lot of things to do, ON TOP OF working out and thinking of what I needed to implement right after the course! The course was simply power-packed with great information, fantastic [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPF Alerts for Savvy Singaporeans</title>
		<link>http://www.passivelifeincome.com/online-income/cpf-alerts-for-savvy-singaporeans</link>
		<comments>http://www.passivelifeincome.com/online-income/cpf-alerts-for-savvy-singaporeans#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:25:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Online Income]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[cpf alerts]]></category>
		<category><![CDATA[cpf reminders]]></category>
		<category><![CDATA[cpf sms alerts]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[myecitizen]]></category>
		<category><![CDATA[Short message service]]></category>
		<category><![CDATA[Short Messaging Service]]></category>
		<category><![CDATA[singapore cpf]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=823</guid>
		<description><![CDATA[Image by Getty Images via Daylife MyeCitizen is something that I have just stumbled upon recently after checking my CPF balance (sob..) and&#8230; WOW! I have really no idea before that they provided such a nifty free sms service for so many types of notifications. You can log into MyeCitizen if you have a Singpass [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/cpf-alerts-for-savvy-singaporeans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 2.0 &#8211; The Next Generation Reading Device</title>
		<link>http://www.passivelifeincome.com/online-income/tools/kindle-20-the-next-generation-reading-device</link>
		<comments>http://www.passivelifeincome.com/online-income/tools/kindle-20-the-next-generation-reading-device#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:29:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AmazonKindle]]></category>
		<category><![CDATA[benefits of kindle 2]]></category>
		<category><![CDATA[is kindle 2 worth it]]></category>
		<category><![CDATA[kindle 2]]></category>
		<category><![CDATA[kindle 2 features]]></category>
		<category><![CDATA[kindle 2 review]]></category>
		<category><![CDATA[kindle II]]></category>
		<category><![CDATA[kindle II review]]></category>
		<category><![CDATA[should you buy kindle 2]]></category>
		<category><![CDATA[Speech synthesis]]></category>
		<category><![CDATA[why buy kindle 2]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=720</guid>
		<description><![CDATA[Image via Wikipedia I have always been amazed and intrigued by digital reading devices ever since I was young and started reading books. I love books and I try to read helluva lot, even devoting a sister site here to chronicle my readings. The thing about books is that they can be clumsy to read [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/tools/kindle-20-the-next-generation-reading-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2008!</title>
		<link>http://www.passivelifeincome.com/others/merry-christmas-2008</link>
		<comments>http://www.passivelifeincome.com/others/merry-christmas-2008#comments</comments>
		<pubDate>Thu, 25 Dec 2008 04:28:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[merry christmas 2008]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=550</guid>
		<description><![CDATA[Dear all, Here&#8217;s to wish to wish you a Super Merry Christmas and may you find more streams of passive income and  all your current passive streams of income grow bigger and bigger. Success to all!]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/others/merry-christmas-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neopets Stockmarket Unscathed?</title>
		<link>http://www.passivelifeincome.com/others/neopets-stockmarket-unscathed</link>
		<comments>http://www.passivelifeincome.com/others/neopets-stockmarket-unscathed#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:00:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[funny stockmarket comparison]]></category>
		<category><![CDATA[neopets stockmarket]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market entertainment]]></category>
		<category><![CDATA[stockmarket]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=370</guid>
		<description><![CDATA[As a little breather from the usual post, I decided to post a little entertainer. As most of you would have witness, we are going through a pretty major economic catastrophe in the world today. Stock markets around the world are really volatile and are under great selling pressure. Banks are failing and people are [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/others/neopets-stockmarket-unscathed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

