Can you Forecast what STI is going to be like in the next few months?
I just found a website that does stock predictions.
I cut and paste their prediction here to see whether their forecast is accurate in the future. It does seem pretty interesting.
Singapore’s Straits Times Stock Index Forecast
Index Values Average of Month.
| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 2,547.0 | 0 | 0 |
| 1 | Oct 2008 | 1,980 | 135 | 224 |
| 2 | Nov 2008 | 2,380 | 167 | 275 |
| 3 | Dec 2008 | 2,740 | 188 | 311 |
| 4 | Jan 2009 | 2,640 | 205 | 339 |
| 5 | Feb 2009 | 2,280 | 219 | 363 |
| 6 | Mar 2009 | 2,810 | 232 | 383 |
| 7 | Apr 2009 | 2,740 | 243 | 401 |
| 8 | May 2009 | 2,420 | 253 | 417 |
Updated Thursday, October 09, 2008





