<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; &#187; Charts</title>
	<atom:link href="http://www.passivelifeincome.com/tag/charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charts Series #2</title>
		<link>http://www.passivelifeincome.com/investment/equities/charts-series-2</link>
		<comments>http://www.passivelifeincome.com/investment/equities/charts-series-2#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:46:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fundsupermart]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[HangSeng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sse]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/uncategorized/charts-series-2</guid>
		<description><![CDATA[The recent market rally seems to be pausing after a huge run up. Even Hang Seng has breached 20,000. Fundsupermart has an article on this level. It seems that valuation has been reached for the moment. Long term investors can still hold. Minor corrections seems to be underway while uptrend is still intact.
HSI is very [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/charts-series-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 23: Eastern Markets vs Western Markets?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets#comments</comments>
		<pubDate>Mon, 18 May 2009 17:12:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[17% india]]></category>
		<category><![CDATA[bensex market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india stock market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai stock market]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=942</guid>
		<description><![CDATA[



Image by babblingdweeb via Flickr



I think it goes without saying that the Indian Stock Market stunned everyone to death today. 17% up in one day is amazing compared to STI&#8217;s gains over the last few weeks. I wonder whether a total market halt was triggered cos when it did a more than 10% fall Jan [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 22: Bull Market or Bear Rally?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally#comments</comments>
		<pubDate>Mon, 11 May 2009 14:40:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=931</guid>
		<description><![CDATA[The past week has been spectacular again. Another jab in the heart.
A fellow blogger on his post, “Green Shoots” Sprouting In Global Markets, quoted a very interesting piece of article. Sometimes it makes me wonder how come the stock market does not really translate the performance of the sectors.
Given that Taiwan and Singapore are the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 21: Feeling Dismayed at Today&#8217;s Meteoric Rise?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise#comments</comments>
		<pubDate>Mon, 04 May 2009 14:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[market rise]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[sti 5% jump]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=925</guid>
		<description><![CDATA[



Image via Wikipedia



Don&#8217;t you feel dismayed when you see the regional stock markets shoot up today?
This is particular so when you have just exited and stayed on the sideline.
Well, that&#8217;s how i felt when I left work and saw the news today. There was the classic &#8220;damnit. I shd have known&#8221; feeling and then the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 20: Point of Reckoning</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:23:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Target market]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[whipsaw]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=913</guid>
		<description><![CDATA[



Image by bass_nroll via Flickr



As a follow-up to my 2 last posts, I&#8217;ve decided to do some charting today because it does seem that we have reached a point of reckoning for most markets.
It&#8217;s amazing to see STI keep climbing up without Respite and Despite negative news. Even on recent Tuesday, STI closed up higher [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSE Watch</title>
		<link>http://www.passivelifeincome.com/investment/sse-watch</link>
		<comments>http://www.passivelifeincome.com/investment/sse-watch#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:10:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[sse]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=910</guid>
		<description><![CDATA[SSE is going to face a firm resistance (2600 region) soon based on the chart below. A picture paints a thousand words.
Price has been hugging top part of bollinger band and we might anticipate pullback soon. Overbought as well.
Let&#8217; see how resistance is tested. Might consider a temporary fund switch again.


]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/sse-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 19: Bear Rally, Whipsaw and the likes</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-19-bear-rally-whipsaw-and-the-likes</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-19-bear-rally-whipsaw-and-the-likes#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:36:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[april bear rally]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bear rally]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[sti bear rally]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[whipsaw]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=899</guid>
		<description><![CDATA[



Image via Wikipedia



In my last post, i mentioned about expecting the unexpected and that i was expecting a pullback. It does seem that I was right on both counts. (But to put a caution to the previous statement, almost everything can be right on hindsight, just depending on the timeframe).
1) STI did pullback right after [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-19-bear-rally-whipsaw-and-the-likes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 18: Expect the Unexpected?</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:00:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=896</guid>
		<description><![CDATA[



Image via Wikipedia



I find this utterly disgusting.
In my last Analyst Report, I have mentioned that most of the markets were supported at that time of posting. The next day, it broke the support by a few points. At that time, I felt pretty lousy, thinking that it must be really bad for the market to [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DOW TA Chart &#8211; Oh No&#8230;.</title>
		<link>http://www.passivelifeincome.com/investment/dow-ta-chart-oh-no</link>
		<comments>http://www.passivelifeincome.com/investment/dow-ta-chart-oh-no#comments</comments>
		<pubDate>Sat, 21 Feb 2009 04:08:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Toronto-Dominion Bank]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=801</guid>
		<description><![CDATA[let the chart speak for itself


]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/dow-ta-chart-oh-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
