<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; investments</title>
	<atom:link href="http://www.passivelifeincome.com/tag/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment Commentary from my Financial Advisor</title>
		<link>http://www.passivelifeincome.com/investment/equities/investment-commentary-from-my-financial-advisor</link>
		<comments>http://www.passivelifeincome.com/investment/equities/investment-commentary-from-my-financial-advisor#comments</comments>
		<pubDate>Tue, 19 May 2009 22:00:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic indicator]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=953</guid>
		<description><![CDATA[Image via Wikipedia I&#8217;ve just received an email from my financial advisor about &#8220;Shoots Topping Out&#8221;. I&#8217;ve uploaded the investment commentary in my usual shared folder for everyone but here&#8217;s a direct link. Funny that it comes after I just made the switch back into China Funds. This is what was mentioned: We view as [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/investment-commentary-from-my-financial-advisor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 23: Eastern Markets vs Western Markets?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets#comments</comments>
		<pubDate>Mon, 18 May 2009 17:12:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[17% india]]></category>
		<category><![CDATA[bensex market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india stock market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai stock market]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=942</guid>
		<description><![CDATA[Image by babblingdweeb via Flickr I think it goes without saying that the Indian Stock Market stunned everyone to death today. 17% up in one day is amazing compared to STI&#8217;s gains over the last few weeks. I wonder whether a total market halt was triggered cos when it did a more than 10% fall [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 22: Bull Market or Bear Rally?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally#comments</comments>
		<pubDate>Mon, 11 May 2009 14:40:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=931</guid>
		<description><![CDATA[The past week has been spectacular again. Another jab in the heart. A fellow blogger on his post, “Green Shoots” Sprouting In Global Markets, quoted a very interesting piece of article. Sometimes it makes me wonder how come the stock market does not really translate the performance of the sectors. Given that Taiwan and Singapore [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Section on Passive Income for Life &#8211; Property</title>
		<link>http://www.passivelifeincome.com/property/new-section-on-passive-income-for-life-property</link>
		<comments>http://www.passivelifeincome.com/property/new-section-on-passive-income-for-life-property#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:24:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collective investment scheme]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=919</guid>
		<description><![CDATA[Image via Wikipedia For the past several months, the themes of this blog has been centred on 3 areas at various lengths. Equities Online Income Insurance Today, I am going to add in one more area for which I am going into in terms of studying and learning the &#8220;tips of the trade&#8221;. This is [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/property/new-section-on-passive-income-for-life-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Pay for Self-hosted Blogging?</title>
		<link>http://www.passivelifeincome.com/online-income/why-pay-for-self-hosted-blogging</link>
		<comments>http://www.passivelifeincome.com/online-income/why-pay-for-self-hosted-blogging#comments</comments>
		<pubDate>Sat, 04 Apr 2009 04:10:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog to earn]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Domain name]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=904</guid>
		<description><![CDATA[Image via Wikipedia SGDividends asked a question that was very dear to my heart in his comment in my last posting. I&#8217;d thought it would be more worthy to put it up as a blog post to share with others as well. As like most bloggers who have ventured into the blogosphere &#8220;just for the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/why-pay-for-self-hosted-blogging/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 18: Expect the Unexpected?</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:00:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=896</guid>
		<description><![CDATA[Image via Wikipedia I find this utterly disgusting. In my last Analyst Report, I have mentioned that most of the markets were supported at that time of posting. The next day, it broke the support by a few points. At that time, I felt pretty lousy, thinking that it must be really bad for the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IEBC &#8211; Course Overview and Testimonial</title>
		<link>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial</link>
		<comments>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:30:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[iebc]]></category>
		<category><![CDATA[iebc course]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[joomla course]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[kc hut]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[singapore joomla course]]></category>
		<category><![CDATA[web hosting service]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[websprout consulting]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=860</guid>
		<description><![CDATA[Image by cocoate.com via Flickr This post comes a little late after I have attended KC&#8217;s IEBC course on recent Saturday. Simply had a lot of things to do, ON TOP OF working out and thinking of what I needed to implement right after the course! The course was simply power-packed with great information, fantastic [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Me2Everyone &#8211; Smells like a scam&#8230;</title>
		<link>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam</link>
		<comments>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:12:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hyip]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[m2e]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[me2everyone]]></category>
		<category><![CDATA[me2everyone income]]></category>
		<category><![CDATA[me2everyone review]]></category>
		<category><![CDATA[me2everyone scam]]></category>
		<category><![CDATA[me2everyone website]]></category>
		<category><![CDATA[me2everyoone hyip]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Sunshine Empire]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=811</guid>
		<description><![CDATA[me2everyone is a website that i came across from a fellow investment blogger&#8217;s website. I must say that me2everyone does look cool to some extent and seems &#8220;web 2.0-ish&#8221;. But what interests me most is that its business case is based on a stock market listing and ad revenue from a massive network of members [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning early for life coverage</title>
		<link>http://www.passivelifeincome.com/insurance/planning-early-for-life-coverage</link>
		<comments>http://www.passivelifeincome.com/insurance/planning-early-for-life-coverage#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:00:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Health Life]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=784</guid>
		<description><![CDATA[Image via Wikipedia Thought this was an excellent article that was published on Singapore Business Times on16 Feb by Quah Chin Chin. I&#8217;d thought it&#8217;s very relevant to one of the themes of my blog so to sharethis with you. BUYING a life insurance policy is a crucial step in financial planning. Such insurance is [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/insurance/planning-early-for-life-coverage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Another Facebook Phenomenon?</title>
		<link>http://www.passivelifeincome.com/uncategorized/twitter-another-facebook-phenomenon</link>
		<comments>http://www.passivelifeincome.com/uncategorized/twitter-another-facebook-phenomenon#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:00:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=788</guid>
		<description><![CDATA[Image by Thomas Hawk via Flickr I wrote sometime back on &#8220;Do you Twitter and Why You Should&#8220;. Twitter is a growing phenomeon and its reach is extending into Asia from th West. Singapore Business Times (actuallu Bloomberg) reported on 16Feb that it is attracting millions of dollars in capital funding. Now does that sound [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/uncategorized/twitter-another-facebook-phenomenon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

