<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; Marketing</title>
	<atom:link href="http://www.passivelifeincome.com/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charts Series #2</title>
		<link>http://www.passivelifeincome.com/investment/equities/charts-series-2</link>
		<comments>http://www.passivelifeincome.com/investment/equities/charts-series-2#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:46:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fundsupermart]]></category>
		<category><![CDATA[Hang Seng Index]]></category>
		<category><![CDATA[HangSeng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sse]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/uncategorized/charts-series-2</guid>
		<description><![CDATA[The recent market rally seems to be pausing after a huge run up. Even Hang Seng has breached 20,000. Fundsupermart has an article on this level. It seems that valuation has been reached for the moment. Long term investors can still hold. Minor corrections seems to be underway while uptrend is still intact. HSI is [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/charts-series-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Commentary from my Financial Advisor</title>
		<link>http://www.passivelifeincome.com/investment/equities/investment-commentary-from-my-financial-advisor</link>
		<comments>http://www.passivelifeincome.com/investment/equities/investment-commentary-from-my-financial-advisor#comments</comments>
		<pubDate>Tue, 19 May 2009 22:00:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic indicator]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=953</guid>
		<description><![CDATA[Image via Wikipedia I&#8217;ve just received an email from my financial advisor about &#8220;Shoots Topping Out&#8221;. I&#8217;ve uploaded the investment commentary in my usual shared folder for everyone but here&#8217;s a direct link. Funny that it comes after I just made the switch back into China Funds. This is what was mentioned: We view as [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/investment-commentary-from-my-financial-advisor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 23: Eastern Markets vs Western Markets?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets#comments</comments>
		<pubDate>Mon, 18 May 2009 17:12:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[17% india]]></category>
		<category><![CDATA[bensex market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india stock market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai stock market]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=942</guid>
		<description><![CDATA[Image by babblingdweeb via Flickr I think it goes without saying that the Indian Stock Market stunned everyone to death today. 17% up in one day is amazing compared to STI&#8217;s gains over the last few weeks. I wonder whether a total market halt was triggered cos when it did a more than 10% fall [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 22: Bull Market or Bear Rally?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally#comments</comments>
		<pubDate>Mon, 11 May 2009 14:40:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=931</guid>
		<description><![CDATA[The past week has been spectacular again. Another jab in the heart. A fellow blogger on his post, “Green Shoots” Sprouting In Global Markets, quoted a very interesting piece of article. Sometimes it makes me wonder how come the stock market does not really translate the performance of the sectors. Given that Taiwan and Singapore [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 21: Feeling Dismayed at Today&#8217;s Meteoric Rise?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise#comments</comments>
		<pubDate>Mon, 04 May 2009 14:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[market rise]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[sti 5% jump]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=925</guid>
		<description><![CDATA[Image via Wikipedia Don&#8217;t you feel dismayed when you see the regional stock markets shoot up today? This is particular so when you have just exited and stayed on the sideline. Well, that&#8217;s how i felt when I left work and saw the news today. There was the classic &#8220;damnit. I shd have known&#8221; feeling [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Update &#8211; Sell and Go Away in May?</title>
		<link>http://www.passivelifeincome.com/investment/equities/markets-update-sell-and-go-away-in-may</link>
		<comments>http://www.passivelifeincome.com/investment/equities/markets-update-sell-and-go-away-in-may#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:30:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dr. Doom]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=923</guid>
		<description><![CDATA[Just to put up a very short post following up on my last post on the point of reckoning. I think it is more and more apparent that most markets will be heading down for a time being. Some famous economist say that things will get worse. Roubini is his name i think. Well, will [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/markets-update-sell-and-go-away-in-may/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 20: Point of Reckoning</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:23:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Target market]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[whipsaw]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=913</guid>
		<description><![CDATA[Image by bass_nroll via Flickr As a follow-up to my 2 last posts, I&#8217;ve decided to do some charting today because it does seem that we have reached a point of reckoning for most markets. It&#8217;s amazing to see STI keep climbing up without Respite and Despite negative news. Even on recent Tuesday, STI closed [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 18: Expect the Unexpected?</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:00:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=896</guid>
		<description><![CDATA[Image via Wikipedia I find this utterly disgusting. In my last Analyst Report, I have mentioned that most of the markets were supported at that time of posting. The next day, it broke the support by a few points. At that time, I felt pretty lousy, thinking that it must be really bad for the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Much Does Your Blog/Website Cost?</title>
		<link>http://www.passivelifeincome.com/online-income/how-much-does-your-blogwebsite-cost</link>
		<comments>http://www.passivelifeincome.com/online-income/how-much-does-your-blogwebsite-cost#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:22:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Online Income]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bukisa]]></category>
		<category><![CDATA[buying website]]></category>
		<category><![CDATA[cost of website]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[emailcashpro]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gathersuccess]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[how much does your website cost]]></category>
		<category><![CDATA[how much is my website worth]]></category>
		<category><![CDATA[linkbee]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[squidoo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[website outlook]]></category>
		<category><![CDATA[websiteoutlook]]></category>
		<category><![CDATA[what is my website worth]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[worth of website]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=883</guid>
		<description><![CDATA[Image via Wikipedia Just for the fun of it since I have stumbled upon this website. It&#8217;s pretty cute to see how &#8220;good&#8221; your website is in terms of traffic generation and appeal. WebsiteOutlook puts a value on your website based on Traffic or Traffic Rank PageRank Backlinks For the less savvy, the dollar figures [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/how-much-does-your-blogwebsite-cost/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IEBC &#8211; Course Overview and Testimonial</title>
		<link>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial</link>
		<comments>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:30:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[iebc]]></category>
		<category><![CDATA[iebc course]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[joomla course]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[kc hut]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[singapore joomla course]]></category>
		<category><![CDATA[web hosting service]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[websprout consulting]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=860</guid>
		<description><![CDATA[Image by cocoate.com via Flickr This post comes a little late after I have attended KC&#8217;s IEBC course on recent Saturday. Simply had a lot of things to do, ON TOP OF working out and thinking of what I needed to implement right after the course! The course was simply power-packed with great information, fantastic [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/iebc-course-overview-and-testimonial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

