<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; money</title>
	<atom:link href="http://www.passivelifeincome.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analyst Reports 23: Eastern Markets vs Western Markets?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets#comments</comments>
		<pubDate>Mon, 18 May 2009 17:12:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[17% india]]></category>
		<category><![CDATA[bensex market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india stock market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai stock market]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=942</guid>
		<description><![CDATA[Image by babblingdweeb via Flickr I think it goes without saying that the Indian Stock Market stunned everyone to death today. 17% up in one day is amazing compared to STI&#8217;s gains over the last few weeks. I wonder whether a total market halt was triggered cos when it did a more than 10% fall [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 21: Feeling Dismayed at Today&#8217;s Meteoric Rise?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise#comments</comments>
		<pubDate>Mon, 04 May 2009 14:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[market rise]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[sti 5% jump]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=925</guid>
		<description><![CDATA[Image via Wikipedia Don&#8217;t you feel dismayed when you see the regional stock markets shoot up today? This is particular so when you have just exited and stayed on the sideline. Well, that&#8217;s how i felt when I left work and saw the news today. There was the classic &#8220;damnit. I shd have known&#8221; feeling [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me2Everyone &#8211; Smells like a scam&#8230;</title>
		<link>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam</link>
		<comments>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:12:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hyip]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[m2e]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[me2everyone]]></category>
		<category><![CDATA[me2everyone income]]></category>
		<category><![CDATA[me2everyone review]]></category>
		<category><![CDATA[me2everyone scam]]></category>
		<category><![CDATA[me2everyone website]]></category>
		<category><![CDATA[me2everyoone hyip]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Sunshine Empire]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=811</guid>
		<description><![CDATA[me2everyone is a website that i came across from a fellow investment blogger&#8217;s website. I must say that me2everyone does look cool to some extent and seems &#8220;web 2.0-ish&#8221;. But what interests me most is that its business case is based on a stock market listing and ad revenue from a massive network of members [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning early for life coverage</title>
		<link>http://www.passivelifeincome.com/insurance/planning-early-for-life-coverage</link>
		<comments>http://www.passivelifeincome.com/insurance/planning-early-for-life-coverage#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:00:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Health Life]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=784</guid>
		<description><![CDATA[Image via Wikipedia Thought this was an excellent article that was published on Singapore Business Times on16 Feb by Quah Chin Chin. I&#8217;d thought it&#8217;s very relevant to one of the themes of my blog so to sharethis with you. BUYING a life insurance policy is a crucial step in financial planning. Such insurance is [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/insurance/planning-early-for-life-coverage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Another Facebook Phenomenon?</title>
		<link>http://www.passivelifeincome.com/uncategorized/twitter-another-facebook-phenomenon</link>
		<comments>http://www.passivelifeincome.com/uncategorized/twitter-another-facebook-phenomenon#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:00:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=788</guid>
		<description><![CDATA[Image by Thomas Hawk via Flickr I wrote sometime back on &#8220;Do you Twitter and Why You Should&#8220;. Twitter is a growing phenomeon and its reach is extending into Asia from th West. Singapore Business Times (actuallu Bloomberg) reported on 16Feb that it is attracting millions of dollars in capital funding. Now does that sound [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/uncategorized/twitter-another-facebook-phenomenon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endowment Plans for U?</title>
		<link>http://www.passivelifeincome.com/insurance/endowment-plans-for-u</link>
		<comments>http://www.passivelifeincome.com/insurance/endowment-plans-for-u#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:05:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[endowment plan]]></category>
		<category><![CDATA[endowment plans]]></category>
		<category><![CDATA[guaranteed returns]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity costs]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[termsimplicity]]></category>
		<category><![CDATA[yield to maturity]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=661</guid>
		<description><![CDATA[I think Mike&#8217;s post on Endowment Plans was excellent in comparing yield-to-maturity across different plans offered by different providers. Would be a shame if I did not share this information. I do not really advocate endowment plans because of the cost involved and the opportunity costs of investing the money elsewhere. To me, it is [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/insurance/endowment-plans-for-u/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

