<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; rewards</title>
	<atom:link href="http://www.passivelifeincome.com/tag/rewards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Good Deal? &#8211; Incomeshield Plan Upgrade with NO underwriting</title>
		<link>http://www.passivelifeincome.com/insurance/a-good-deal-incomeshield-plan-upgrade-with-no-underwriting</link>
		<comments>http://www.passivelifeincome.com/insurance/a-good-deal-incomeshield-plan-upgrade-with-no-underwriting#comments</comments>
		<pubDate>Thu, 28 May 2009 04:05:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[incomeshield]]></category>
		<category><![CDATA[incomeshield plan]]></category>
		<category><![CDATA[incomeshield promo]]></category>
		<category><![CDATA[incomeshield upgrade]]></category>
		<category><![CDATA[ntuc incomeshield]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=956</guid>
		<description><![CDATA[Recently, NTUC has launched a promotion on a Free upgrade for their IncomeShield Plan. You can find more about it here. Mike has also blogged about it briefly here with a summary. Well, as with all good deals, it spurred me on to find out more so I emailed by financial advisor about it. This [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/insurance/a-good-deal-incomeshield-plan-upgrade-with-no-underwriting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singaporean Brokerages &#8211; A Comparison</title>
		<link>http://www.passivelifeincome.com/investment/singaporean-brokerages-a-comparison</link>
		<comments>http://www.passivelifeincome.com/investment/singaporean-brokerages-a-comparison#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:00:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[comparison between singapore brokerages]]></category>
		<category><![CDATA[DBSVickers]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[KimEng]]></category>
		<category><![CDATA[Lim&Tan]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[saxobank]]></category>
		<category><![CDATA[saxobank platform]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stock brokerags]]></category>
		<category><![CDATA[stock broking account]]></category>
		<category><![CDATA[stockbroking house]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[uob kayhian]]></category>
		<category><![CDATA[UOBKayHian]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=777</guid>
		<description><![CDATA[Image by Getty Images via Daylife In my last post, 7 points of consideration was given to pick the best brokerage for your own needs. There are several brokerages that are very popular in Singapore today. Here&#8217;s my review on some of them with links to their website. DBSVickers Their DBS Clarity feature gives great [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/singaporean-brokerages-a-comparison/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paid to Use Search Engines</title>
		<link>http://www.passivelifeincome.com/online-income/paid-to-use-search-engines</link>
		<comments>http://www.passivelifeincome.com/online-income/paid-to-use-search-engines#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:04:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Online Income]]></category>
		<category><![CDATA[paid to search]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[mysearchfunds review]]></category>
		<category><![CDATA[mysearchfunds scam?]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search service]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=181</guid>
		<description><![CDATA[MySearchFunds is a privately owned UK based company that continually ties up with the leading search engines like Yahoo, Google and MSN. The good thing about this is that such collaboration allows the end users to be rewarded for being participatory in using these search engines. MySearchFunds rewards end-users per-search basis when using their search [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/paid-to-use-search-engines/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

