<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; Stocks and Bonds</title>
	<atom:link href="http://www.passivelifeincome.com/tag/stocks-and-bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analyst Reports 25 – Continuation of Support Breach</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-25-continuation-of-support-breach</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-25-continuation-of-support-breach#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:38:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[july 2009 stock market]]></category>
		<category><![CDATA[july stock market charts]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sti stock market]]></category>
		<category><![CDATA[sti updates]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market charts]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/investment/analyst-reports-25-continuation-of-support-breach</guid>
		<description><![CDATA[Mimosa’s blog post on Head and Shoulders formation triggered me to do some charting to see where the markets are heading. It does seem that most of the marketing are correcting from their recent run up as well. Most notably India’s BENSEX which dropped more than 7% over the past 2 days. Oblivious to the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-25-continuation-of-support-breach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 23: Eastern Markets vs Western Markets?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets#comments</comments>
		<pubDate>Mon, 18 May 2009 17:12:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[17% india]]></category>
		<category><![CDATA[bensex market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india stock market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai stock market]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=942</guid>
		<description><![CDATA[Image by babblingdweeb via Flickr I think it goes without saying that the Indian Stock Market stunned everyone to death today. 17% up in one day is amazing compared to STI&#8217;s gains over the last few weeks. I wonder whether a total market halt was triggered cos when it did a more than 10% fall [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 22: Bull Market or Bear Rally?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally#comments</comments>
		<pubDate>Mon, 11 May 2009 14:40:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=931</guid>
		<description><![CDATA[The past week has been spectacular again. Another jab in the heart. A fellow blogger on his post, “Green Shoots” Sprouting In Global Markets, quoted a very interesting piece of article. Sometimes it makes me wonder how come the stock market does not really translate the performance of the sectors. Given that Taiwan and Singapore [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 21: Feeling Dismayed at Today&#8217;s Meteoric Rise?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise#comments</comments>
		<pubDate>Mon, 04 May 2009 14:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[market rise]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[sti 5% jump]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=925</guid>
		<description><![CDATA[Image via Wikipedia Don&#8217;t you feel dismayed when you see the regional stock markets shoot up today? This is particular so when you have just exited and stayed on the sideline. Well, that&#8217;s how i felt when I left work and saw the news today. There was the classic &#8220;damnit. I shd have known&#8221; feeling [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 20: Point of Reckoning</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:23:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Target market]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[whipsaw]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=913</guid>
		<description><![CDATA[Image by bass_nroll via Flickr As a follow-up to my 2 last posts, I&#8217;ve decided to do some charting today because it does seem that we have reached a point of reckoning for most markets. It&#8217;s amazing to see STI keep climbing up without Respite and Despite negative news. Even on recent Tuesday, STI closed [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 18: Expect the Unexpected?</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:00:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=896</guid>
		<description><![CDATA[Image via Wikipedia I find this utterly disgusting. In my last Analyst Report, I have mentioned that most of the markets were supported at that time of posting. The next day, it broke the support by a few points. At that time, I felt pretty lousy, thinking that it must be really bad for the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Me2Everyone &#8211; Smells like a scam&#8230;</title>
		<link>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam</link>
		<comments>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:12:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hyip]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[m2e]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[me2everyone]]></category>
		<category><![CDATA[me2everyone income]]></category>
		<category><![CDATA[me2everyone review]]></category>
		<category><![CDATA[me2everyone scam]]></category>
		<category><![CDATA[me2everyone website]]></category>
		<category><![CDATA[me2everyoone hyip]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Sunshine Empire]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=811</guid>
		<description><![CDATA[me2everyone is a website that i came across from a fellow investment blogger&#8217;s website. I must say that me2everyone does look cool to some extent and seems &#8220;web 2.0-ish&#8221;. But what interests me most is that its business case is based on a stock market listing and ad revenue from a massive network of members [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening A Brokerage Account: What to Consider</title>
		<link>http://www.passivelifeincome.com/investment/opening-a-brokerage-account-what-to-consider</link>
		<comments>http://www.passivelifeincome.com/investment/opening-a-brokerage-account-what-to-consider#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:00:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[considerations brokerage]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[DBSVickers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[how to choose a brokerage account]]></category>
		<category><![CDATA[how to open a brokerage account]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[KimEng]]></category>
		<category><![CDATA[Lim&Tan]]></category>
		<category><![CDATA[Philips POEMS]]></category>
		<category><![CDATA[singapore brokerage]]></category>
		<category><![CDATA[singapore brokers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[UOBKayHian]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=531</guid>
		<description><![CDATA[Image by ? Cishore ??• via Flickr Selecting a brokerage for your trading or investing purposes can be a simple thing.  Besides, most Singaporean brokerages provide nearly equal level of service. There are some factors that do differentiate them and that different groups of people are drawn to different brokerages due to some unique features [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/opening-a-brokerage-account-what-to-consider/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

