<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income for Life&#187; stocks</title>
	<atom:link href="http://www.passivelifeincome.com/tag/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivelifeincome.com</link>
	<description>A Journey of Discovering Multiple Streams of Passive Income</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analyst Reports 23: Eastern Markets vs Western Markets?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets#comments</comments>
		<pubDate>Mon, 18 May 2009 17:12:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[17% india]]></category>
		<category><![CDATA[bensex market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india stock market]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai stock market]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=942</guid>
		<description><![CDATA[Image by babblingdweeb via Flickr I think it goes without saying that the Indian Stock Market stunned everyone to death today. 17% up in one day is amazing compared to STI&#8217;s gains over the last few weeks. I wonder whether a total market halt was triggered cos when it did a more than 10% fall [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-23-eastern-markets-vs-western-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 22: Bull Market or Bear Rally?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally#comments</comments>
		<pubDate>Mon, 11 May 2009 14:40:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=931</guid>
		<description><![CDATA[The past week has been spectacular again. Another jab in the heart. A fellow blogger on his post, “Green Shoots” Sprouting In Global Markets, quoted a very interesting piece of article. Sometimes it makes me wonder how come the stock market does not really translate the performance of the sectors. Given that Taiwan and Singapore [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-22-bull-market-or-bear-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 21: Feeling Dismayed at Today&#8217;s Meteoric Rise?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise#comments</comments>
		<pubDate>Mon, 04 May 2009 14:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[market rise]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[sti 5% jump]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=925</guid>
		<description><![CDATA[Image via Wikipedia Don&#8217;t you feel dismayed when you see the regional stock markets shoot up today? This is particular so when you have just exited and stayed on the sideline. Well, that&#8217;s how i felt when I left work and saw the news today. There was the classic &#8220;damnit. I shd have known&#8221; feeling [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-21-feeling-dismayed-at-todays-meteoric-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 20: Point of Reckoning</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:23:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[Shanghai Stock Exchange]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Target market]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[whipsaw]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=913</guid>
		<description><![CDATA[Image by bass_nroll via Flickr As a follow-up to my 2 last posts, I&#8217;ve decided to do some charting today because it does seem that we have reached a point of reckoning for most markets. It&#8217;s amazing to see STI keep climbing up without Respite and Despite negative news. Even on recent Tuesday, STI closed [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-20-point-of-reckoning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 18: Expect the Unexpected?</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:00:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[inveng]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sse]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=896</guid>
		<description><![CDATA[Image via Wikipedia I find this utterly disgusting. In my last Analyst Report, I have mentioned that most of the markets were supported at that time of posting. The next day, it broke the support by a few points. At that time, I felt pretty lousy, thinking that it must be really bad for the [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-18-expect-the-unexpected/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Me2Everyone &#8211; Smells like a scam&#8230;</title>
		<link>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam</link>
		<comments>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:12:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hyip]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[m2e]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[me2everyone]]></category>
		<category><![CDATA[me2everyone income]]></category>
		<category><![CDATA[me2everyone review]]></category>
		<category><![CDATA[me2everyone scam]]></category>
		<category><![CDATA[me2everyone website]]></category>
		<category><![CDATA[me2everyoone hyip]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Sunshine Empire]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=811</guid>
		<description><![CDATA[me2everyone is a website that i came across from a fellow investment blogger&#8217;s website. I must say that me2everyone does look cool to some extent and seems &#8220;web 2.0-ish&#8221;. But what interests me most is that its business case is based on a stock market listing and ad revenue from a massive network of members [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/me2everyone-smells-like-a-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singaporean Brokerages &#8211; A Comparison</title>
		<link>http://www.passivelifeincome.com/investment/singaporean-brokerages-a-comparison</link>
		<comments>http://www.passivelifeincome.com/investment/singaporean-brokerages-a-comparison#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:00:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[comparison between singapore brokerages]]></category>
		<category><![CDATA[DBSVickers]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[KimEng]]></category>
		<category><![CDATA[Lim&Tan]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[saxobank]]></category>
		<category><![CDATA[saxobank platform]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stock brokerags]]></category>
		<category><![CDATA[stock broking account]]></category>
		<category><![CDATA[stockbroking house]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[uob kayhian]]></category>
		<category><![CDATA[UOBKayHian]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=777</guid>
		<description><![CDATA[Image by Getty Images via Daylife In my last post, 7 points of consideration was given to pick the best brokerage for your own needs. There are several brokerages that are very popular in Singapore today. Here&#8217;s my review on some of them with links to their website. DBSVickers Their DBS Clarity feature gives great [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/singaporean-brokerages-a-comparison/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 16: More and More Job Losses!</title>
		<link>http://www.passivelifeincome.com/investment/analyst-reports-16-more-and-more-job-losses</link>
		<comments>http://www.passivelifeincome.com/investment/analyst-reports-16-more-and-more-job-losses#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:56:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[feb job losses]]></category>
		<category><![CDATA[february job losses]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[Makes and Models]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=793</guid>
		<description><![CDATA[Here&#8217;s a sample of the news of job losses I have been tracking since 11th Feb in continuation of my previous blogpost analysis of the global and Singapore economy. Walmart to cut jobs Nike may cut workforce Nike to slash up to 1400 jobs California could lay off 10,000 state workers Citrogen to axe 11,000 [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/analyst-reports-16-more-and-more-job-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium Payments!</title>
		<link>http://www.passivelifeincome.com/online-income/helium-payments</link>
		<comments>http://www.passivelifeincome.com/online-income/helium-payments#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:32:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Online Income]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[do you get paid on helium]]></category>
		<category><![CDATA[earning on helium]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[get paid to write]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[helium payment proof]]></category>
		<category><![CDATA[helium payments]]></category>
		<category><![CDATA[helium pays]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[payment proof helium]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=752</guid>
		<description><![CDATA[Helium is an article writing site which I am regularly active in because of the community. For a budding writer, Helium helps me to write better and more concisely. This is important for copywriting (and of course it fuels my passion). Just a couple of days, i received 2 notifications from Helium about payments. My [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/online-income/helium-payments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyst Reports 15 &#8211; The Downtrend Begins?</title>
		<link>http://www.passivelifeincome.com/investment/equities/analyst-reports-15-the-downtrend-begins</link>
		<comments>http://www.passivelifeincome.com/investment/equities/analyst-reports-15-the-downtrend-begins#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:43:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[bufffett]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[cny downtrend]]></category>
		<category><![CDATA[cny prediction]]></category>
		<category><![CDATA[downtrend?]]></category>
		<category><![CDATA[is it time to buy]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[more job losses]]></category>
		<category><![CDATA[Q1 job cuts]]></category>
		<category><![CDATA[retrenchment]]></category>
		<category><![CDATA[rsp]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.passivelifeincome.com/?p=698</guid>
		<description><![CDATA[When was the last time I blogged? hmmm&#8230; I must say that employment in a recession tends to suck a person a lot more. It&#8217;s an employers&#8217; market now, in contrast to 2 years back when employees can afford to be choosy with their jobs. Well, i noted a few more things after the CNY [...]]]></description>
		<wfw:commentRss>http://www.passivelifeincome.com/investment/equities/analyst-reports-15-the-downtrend-begins/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

